ZTE BLADE A53 (2+2)/32 Gris
BODY | |
Dimensions | 165.7x 76.4 x 9.1 mm |
Weight | - |
Colors | Gray |
Material | Glass front, plastic frame, plastic back |
SIMs | Dual SIM (Nano-SIM, dual stand-by) |
Water/Dust | No |
DISPLAY | |
Size | 6.52 inches |
Type | IPS LCD |
Resolutions | 720 x 1600 pixels, 20:9 ratio |
PPI | 270 ppi density |
Multi touch | Yes |
Protection | - |
PLATFORM | |
CPU | Octa-core 1.6 GHz |
Chipset | Unisoc SC9863A |
GPU | - |
RAM | (2+2)GB |
Storage | 32GB |
Card Slot | microSD Up to 128GB |
OS | Android 12 |
CAMERA | |
Main Single | 8 MP AF |
Features | LED flash, HDR, panorama |
Videos | 1080p@30fps |
Front | 5MP FF |
BATTERY | |
Type | Non-removable Li-Po 4000 mAh battery |
Charging | Fast Charging |
Talk Time | N/A |
Stand-by | N/A |
COMMONS | |
Sensors | Accelerometer |
Sound | 3.5mm Audio Jeck |
USB | microUSB 2.0 |
Walan | Wi-Fi 802.11, b/g/n, Hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS |
BODY | |
Dimensions | 165.7x 76.4 x 9.1 mm |
Weight | - |
Colors | Gray |
Material | Glass front, plastic frame, plastic back |
SIMs | Dual SIM (Nano-SIM, dual stand-by) |
Water/Dust | No |
DISPLAY | |
Size | 6.52 inches |
Type | IPS LCD |
Resolutions | 720 x 1600 pixels, 20:9 ratio |
PPI | 270 ppi density |
Multi touch | Yes |
Protection | - |
PLATFORM | |
CPU | Octa-core 1.6 GHz |
Chipset | Unisoc SC9863A |
GPU | - |
RAM | (2+2)GB |
Storage | 32GB |
Card Slot | microSD Up to 128GB |
OS | Android 12 |
CAMERA | |
Main Single | 8 MP AF |
Features | LED flash, HDR, panorama |
Videos | 1080p@30fps |
Front | 5MP FF |
BATTERY | |
Type | Non-removable Li-Po 4000 mAh battery |
Charging | Fast Charging |
Talk Time | N/A |
Stand-by | N/A |
COMMONS | |
Sensors | Accelerometer |
Sound | 3.5mm Audio Jeck |
USB | microUSB 2.0 |
Walan | Wi-Fi 802.11, b/g/n, Hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS |